Assessor’s Parcel Number | 121-141-28-00 |
Days on Market | 21 |
Last Modified | November 12th at 10:48pm |
Listing Status | SOLD |
Price Per Sq. Ft. | $209.21 |
Property Type | Detached |
Sewage System | Septic Installed |
Water Source | Trees/Woods |
Year Built | 2001 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Forced Air |
Floorspace | 3,585 sq. ft. |
Heating | Forced Air Unit |
Laundry Facilities | Laundry Room |
Rooms | Office |
Acres | 1.42 |
Fence | Stucco |
Lot Size | 61,855 sq. ft. |
Garage Spaces | 4 |
Parking | Attached |
Pool Features | N/K |
Roofing | Tile/Clay |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.8 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Patrick Marelly at Compass.